The statistical analyses
This is the heart of your analysis. Select first a question in the panel on the left hand-side of your screen . If you want, you can also select a segmentation.
For each type of question, you can access to the statistics of the answers. Based on the question, those possibilities are different.
| Question type | General statistic | Detailed statistic |
|---|---|---|
| Comment | | |
| Open | ![]() | Soon to come |
| Single choice | ![]() | ![]() |
| Multiple choice | ![]() | ![]() |
| Drop-down list | ![]() | ![]() |
| Survey | ![]() | ![]() |
| Single-choice table | ![]() | (Number, Percentage) |
| Multiple-choice table | ![]() | (Number, Percentage) |
| Uni-row table | ![]() | * |
| Uni-column table | ![]() | * |
| Double-row table | ![]() | * |
| Double-column table | ![]() | * |
| * Only for the rows/columns that require a numeric data: average, minimum, maximum, sum, standard deviation, variance. | ||
